DIN 2616-2 Concentric Reducer are the results of work at national, European and/or international level. Anyone can submit a proposal for a new standard. Once accepted, the standards project is carried out according to set rules of procedure by the relevant DIN Standards Committee, the relevant Technical Committee of the European standards organization CEN (CENELEC for electrotechnical standards) or the relevant committee at the international standards organization isO (IEC for electrotechnical projects).
All stakeholders can participate in this work, including manufacturers, consumers, businesses, research institutes, public authorities and testing bodies. They send experts to represent their interests within DIN's working bodies, which are overseen by some 70 standards committees, each of which is responsible for a specific subject area. For work at European and international level, the DIN standards committees send experts to represent German interests within CEN and isO, respectively. DIN staff members coordinate the standardization process and are responsible for overall project management, ensuring the uniformity and consistency of the German standards collection.
Standards are developed with full consensus, that is, they are developed by experts with the aim of arriving at a common standpoint, taking the state of the art into consideration.
DIN Standards are reviewed at least every five years. If a standard no longer reflects the current state of technology, it is either revised or withdrawn.
Reducers be applied, to change from pipe diameter in one direction. Standard there are 2 possibilities, the concentric reducer, is usually used in vertical pipe lines, and the eccentric reducer that is used in horizontal pipe lines..
Prosaic Steel and Alloy Supply DIN 2616-2 Concentric Reducer in All Sizes.
Prosaic Steel and Alloys is one of the leading manufacturer and exporter of the High Grade DIN 2616 Buttweld Concetric Reducer which use in various industries. DIN 2616-1 Buttweld Concetric Reducer are manufactured according to the International standards, namely, the American standard [ANSI/ASTM], the British standard [BS EN], and the DIN/European standard [EN].
DIN 2616 part 1 and DIN 2616 part 2 - 1991 Steel butt-welding pipe fittings Eccentric reducers with reduced pressure factor
This standard specifies seamless and welded eccentric steel reducers that are intended to be butt welded to pipes. Although the wall thickness specified correspond to those of the pipes, these reducers do not permit operation at the same internal pressure as the pipe welded to the larger end of the reducer, i.e. they have a reduced pressure factor.See DIN 2616 part 2 for specifications regarding concentric reducers..
| DIN 2616 Reducer Specification | DIN 2616-1 and DIN 2616-2. EN10253 Typ A and B, ASME B16.9, production according to customer specification. |
| DIN 2616 Reducer Grades | EN / DIN()
|
| DIN 2616 Reducer Shapes | Concentric Reducer, Eccentric Reducer |
| DIN 2616 Reducer Outer Diameter & Wall Thickness Size | 1/2" NB To 48" NB (Nominal Bore Size) Wall Thickness: from 1 mm to 100 mm, depending on the outside diameter |
| DIN 2616 Reducer Manufacturing Process | Seamless and Welded |
| DIN 2616 Reducer Part | DIN 2616-1 Reducer, DIN 2616-2 Reducer |
| DIN 2616 Reducer Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T, Machined |
| DIN 2616 Reducer Dimension Standard | Standard - ANSI - ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.28, ANSI B16.36, and ANSI B16.48 |
| DIN 2616 Reducer Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
| DIN 2616 Reducer Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
| DIn 2616 Reducer Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| DIN 2616 Reducer Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| DIN 2616 Reducer Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| EN / DIN | ASME / ASTM |
| P235GHTC1/2 (St 35.8 I/ III), P265GH, S355J2H, 16Mo3 (15Mo3), 10CrMo9-10 (10CrMo910), 13CrMo4-5 (13CrMo44), X11CrMo5, X11CrMo9-1, X20CrMOV11-1, X10CrMoVNb9-1, X10CrWMoVNb9-2, 7CrMoVTiB10-10, P215NL (TTST35N/V), 12Ni14 (10Ni14), P355N (StE355), P355NH (WStE355), P355NL1 (TStE355), P355NL2, L290NB (STE 290.7), L360NB (STE 360.7),1.4301, 1.4306, 1.4362(Lean Duplex), 1.4401, 1.4404, 1.4435, 1.4436, 1.4439, 1.4462(Duplex), 1.4466(Super Duplex), 1.4501, 1.4539, 1.4541, 1.4550, 1.4571 1.4841, 1.4878, 1.4876, 1.4952, 1.4835, 1.4877, 1.4910 | St 35.8 I + III, 15 Mo 3, 13 CrMo 4 4, 10 CrMo 9 10, TTSt 35 N, St 52.0, st WPA, WPB, WPC, WP1, WP5, WP9, WP11, WP12, WP22, WP32/27, WP91, WP92, WP304, WP304 H, WP304L, WP310, WP316, WP316L, WP316TI, WP321, WP347, WP347H, WPL 3, WPL6, X42, X52, WPHY52, WPHY60, S30815, S31000, S31050, S31500, S31726, S31803, S32760, N08904, Alloy 800H, DMV310N52.4 |
| DIN 2616-1 (PART 1) | DIN 2616-2 (PART 2) | ||
| DIN 2616 Concentric Reducer | DIN 2616 Eccentric Reducer | DIN 2616 Concentric Reducer | DIN 2616 Eccentric Reducer |
DIN 2616-2 Eccentric Reducer Dimension

| WDR | WDR | WDR | ||||||||||||
| 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | ||||||
| DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | a/° | s2 | s2 | s2 | s3 | s3 | s3 | |
| 15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 17.2 | 6 | 1.8 | 2.9 | - | 2.0 | 3.2 | - | |
| 20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 21.3 | 8 | 2.0 | 3.2 | 4.0 | 2.3 | 3.2 | 4.0 | |
| 10 | 17.2 | 12 | 1.8 | 2.9 | - | 2.3 | 3.2 | - | ||||||
| 25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 26.9 | 7 | 2.3 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 | |
| 15 | 21.3 | 12 | 2.0 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 | ||||||
| 32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 33.7 | 9 | 2.6 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | |
| 20 | 26.9 | 15 | 2.3 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | ||||||
| 15 | 21.3 | 19 | 2.0 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | ||||||
| 40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 42.4 | 6 | 2.6 | 3.6 | 4.0 | 2.6 | 4.0 | 5.0 | |
| 25 | 33.7 | 10 | 2.6 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | ||||||
| 20 | 26.9 | 16 | 2.3 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | ||||||
| 50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 48.3 | 7 | 2.6 | 4.0 | 5.0 | 2.9 | 4.5 | 5.6 | |
| 32 | 42.4 | 11 | 2.6 | 3.6 | 4.0 | 2.9 | 4.5 | 5.6 | ||||||
| 25 | 33.7 | 16 | 2.6 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | ||||||
| 20 | 26.9 | 21 | 2.3 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | ||||||
| 65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 60.3 | 9 | 2.9 | 4.5 | 5.6 | 2.9 | 5.0 | 7.1 | |
| 40 | 48.3 | 15 | 2.6 | 4.0 | 5.0 | 2.9 | 5.0 | 7.1 | ||||||
| 32 | 42.4 | 18 | 2.6 | 3.6 | 4.0 | 2.9 | 5.0 | 7.1 | ||||||
| 25 | 33.7 | 23 | 2.6 | 3.2 | 4.0 | 2.9 | 5.0 | 7.1 | ||||||
| 80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 76.1 | 7 | 2.9 | 5.0 | 7.1 | 3.2 | 5.6 | 8.0 | |
| 50 | 60.3 | 16 | 2.9 | 4.5 | 5.6 | 3.2 | 5.6 | 8.0 | ||||||
| 40 | 48.3 | 22 | 2.6 | 4.0 | 5.0 | 3.2 | 5.6 | 8.0 | ||||||
| 32 | 42.4 | 26 | 2.6 | 3.6 | 4.0 | 3.2 | 5.6 | 8.0 | ||||||
| 100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 88.9 | 13 | 3.2 | 5.6 | 8.0 | 3.6 | 6.3 | 8.8 | |
| 65 | 76.1 | 18 | 2.9 | 5.0 | 7.1 | 3.6 | 6.3 | 8.8 | ||||||
| 50 | 60.3 | 26 | 2.9 | 4.5 | 5.6 | 3.6 | 6.3 | 8.8 | ||||||
| 40 | 48.3 | 31 | 2.6 | 4.0 | 5.0 | 3.6 | 6.3 | 8.8 | ||||||
| 125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 114.3 | 10 | 3.6 | 6.3 | 8.8 | 4.0 | 6.3 | 10.0 | |
| 80 | 88.9 | 20 | 3.2 | 5.6 | 8.0 | 4.0 | 6.3 | 10.0 | ||||||
| 65 | 76.1 | 25 | 2.9 | 5.0 | 7.1 | 4.0 | 6.3 | 10.0 | ||||||
| 50 | 60.3 | 30 | 2.9 | 4.5 | 5.6 | 4.0 | 6.3 | 10.0 | ||||||
| 150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 139.7 | 9 | 4.0 | 6.3 | 10.0 | 4.5 | 7.1 | 11.0 | |
| 100 | 114.3 | 19 | 3.6 | 6.3 | 8.8 | 4.5 | 7.1 | 11.0 | ||||||
| 80 | 88.9 | 27 | 3.2 | 5.6 | 8.0 | 4.5 | 7.1 | 11.0 | ||||||
| 65 | 76.1 | 31 | 2.9 | 5.0 | 7.1 | 4.5 | 7.1 | 11.0 | ||||||
| 200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 168.3 | 18 | 4.5 | 7.1 | 11.0 | 6.3 | 8.0 | 12.5 | |
| 125 | 139.7 | 27 | 4.0 | 6.3 | 10.0 | 6.3 | 8.0 | 12.5 | ||||||
| 100 | 114.3 | 33 | 3.6 | 6.3 | 8.8 | 6.3 | 8.0 | 12.5 | ||||||
| 80 | 88.9 | 39 | 3.2 | 5.6 | 8.0 | 6.3 | 8.0 | 12.5 | ||||||
| 250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 219.1 | 16 | 6.3 | 8.0 | 12.5 | 6.3 | 8.8 | 14.2 | |
| 150 | 168.3 | 30 | 4.5 | 7.1 | 11.0 | 6.3 | 8.8 | 14.2 | ||||||
| 125 | 139.7 | 36 | 4.0 | 6.3 | 10.0 | 6.3 | 8.8 | 14.2 | ||||||
| 100 | 114.3 | 40 | 3.6 | 6.3 | 8.8 | 6.3 | 8.8 | 14.2 | ||||||
| 300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 273.0 | 12 | 6.3 | 8.8 | 14.2 | 7.1 | 10.0 | 16.0 | |
| 200 | 219.1 | 24 | 6.3 | 8.0 | 12.5 | 7.1 | 10.0 | 16.0 | ||||||
| 150 | 168.3 | 35 | 4.5 | 7.1 | 11.0 | 7.1 | 10.0 | 16.0 | ||||||
| 125 | 139.7 | 40 | 4.0 | 6.3 | 10.0 | 7.1 | 10.0 | 16.0 | ||||||
DIN 2616-1 Eccentric Reducer Dimension


| WDR | WDR | ||||||||||||
| 3 | 4 | 5 | 3 | 4 | 5 | ||||||||
| DN1 | d1 | s1 | s1 | s1 | DN2 | a/° | d2 | s2 | s2 | s2 | |||
| 15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 10 | 17.2 | 1.8 | 2.9 | - | |||
| 20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 15 | 21.3 | 2.0 | 3.2 | 4.0 | |||
| 10 | 27 | 17.2 | 1.8 | 2.9 | - | ||||||||
| 25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 13 | 26.9 | 2.3 | 3.2 | 4.0 | |||
| 15 | 24 | 21.3 | 2.0 | 3.2 | 4.0 | ||||||||
| 32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 16 | 33.7 | 2.6 | 3.2 | 4.0 | |||
| 20 | 30 | 26.9 | 2.3 | 3.2 | 4.0 | ||||||||
| 15 | 42 | 21.3 | 2.0 | 3.2 | 4.0 | ||||||||
| 40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 8 | 42.4 | 2.6 | 3.6 | 4.0 | |||
| 25 | 19 | 33.7 | 2.6 | 3.2 | 4.0 | ||||||||
| 20 | 28 | 26.9 | 2.3 | 3.2 | 4.0 | ||||||||
| 50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 13 | 48.3 | 2.6 | 4.0 | 5.0 | |||
| 32 | 20 | 42.4 | 2.6 | 3.6 | 4.0 | ||||||||
| 25 | 29 | 33.7 | 2.6 | 3.2 | 4.0 | ||||||||
| 20 | 36 | 26.9 | 2.3 | 3.2 | 4.0 | ||||||||
| 65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 15 | 60.3 | 2.9 | 4.5 | 5.6 | |||
| 40 | 27 | 48.3 | 2.6 | 4.0 | 5.0 | ||||||||
| 32 | 34 | 42.4 | 2.6 | 3.6 | 4.0 | ||||||||
| 25 | 42 | 33.7 | 2.6 | 3.2 | 4.0 | ||||||||
| 80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 13 | 76.1 | 2.9 | 5.0 | 7.1 | |||
| 50 | 30 | 60.3 | 2.9 | 4.5 | 5.6 | ||||||||
| 40 | 44 | 48.3 | 2.6 | 4.0 | 5.0 | ||||||||
| 32 | 50 | 42.4 | 2.6 | 3.6 | 4.0 | ||||||||
| 100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 24 | 88.9 | 3.2 | 5.6 | 8.0 | |||
| 65 | 37 | 76.1 | 2.9 | 5.0 | 7.1 | ||||||||
| 50 | 51 | 60.3 | 2.9 | 4.5 | 5.6 | ||||||||
| 40 | 60 | 48.3 | 2.6 | 4.0 | 5.0 | ||||||||
| 125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 18 | 114.3 | 3.6 | 6.3 | 8.8 | |||
| 80 | 35 | 88.9 | 3.2 | 5.6 | 8.0 | ||||||||
| 65 | 43 | 76.1 | 2.9 | 5.0 | 7.1 | ||||||||
| 50 | 51 | 60.3 | 2.9 | 4.5 | 5.6 | ||||||||
| 150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 18 | 139.7 | 4.0 | 6.3 | 10.0 | |||
| 100 | 34 | 114.3 | 3.6 | 6.3 | 8.8 | ||||||||
| 80 | 48 | 88.9 | 3.2 | 5.6 | 8.0 | ||||||||
| 65 | 52 | 76.1 | 2.9 | 5.0 | 7.1 | ||||||||
| 200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 31 | 168.3 | 4.5 | 7.1 | 11.0 | |||
| 125 | 45 | 139.7 | 4.0 | 6.3 | 10.0 | ||||||||
| 100 | 55 | 114.3 | 3.6 | 6.3 | 8.8 | ||||||||
| 80 | 61 | 88.9 | 3.2 | 5.6 | 8.0 | ||||||||
| 250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 28 | 219.1 | 6.3 | 8.0 | 12.5 | |||
| 150 | 48 | 168.3 | 4.5 | 7.1 | 11.0 | ||||||||
| 125 | 55 | 139.7 | 4.0 | 6.3 | 10.0 | ||||||||
| 100 | 60 | 114.3 | 3.6 | 6.3 | 8.8 | ||||||||
| 300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 23 | 273.0 | 6.3 | 8.8 | 14.2 | |||
| 200 | 44 | 219.1 | 6.3 | 8.0 | 12.5 | ||||||||
| 150 | 55 | 168.3 | 4.5 | 7.1 | 11.0 | ||||||||
| 125 | 60 | 139.7 | 4.0 | 6.3 | 10.0 | ||||||||
DIN 2616-2 Concentric Reducer in are Palletize with Shrink Wrap Plastic or Packed in Wooden Box.
Both ends of each crate will indicate the order no., heat no., dimensions, weight and bundles or as requested. We can also offer customized packaging for DIN 2616-2 Concentric Reducer as per customer's requirement.
Export packaging is geared towards the protection, handling and transport of DIN 2616-2 Concentric Reducer by air or sea freight and, as such, shares many characteristics with export and transport packaging. Utmost care must also be taken to make overseas packaging suitable for long periods of storage. It is important for overseas packaging to be designed with ease of handling in mind, so as to ensure DIN 2616 Reducer is treated with the utmost care at all times.
We exportDIN 2616-2 Concentric Reducer to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, europe, Africa, Asia, North America, South America, Middle East, Far East.etc
Prosaic Steel and Alloys is a well known worldwide exporter of DIN 2616-2 Concentric Reducer, Prosaic Steel and Alloys is committed to provide each and every customer with the highest standard of customer service. We deals in DIN 2616-2 Concentric Reducer in India & Overseas, offering a wide range of DIN 2616 Reducer
Prosaic Steel and Alloys is Leading Manufacturer, Distributor, Exporter, Stockholder and Supplier of DIN 2616-2 Concentric Reducer in United States of America (USA), Saudi Arabia, Iran, Iraq, United Arab Emirates UAE), Singapore, Malaysia, Indonesia
DIN 2616-2 Concentric Reducer| DIN 2616 Concetric Reducer Part 1 | DIN 2616 Concentric Reducer Part 2
We provided DIN 2616 Reducer. We Carry Complete Range from 1/2" NB to 48" NB. Prosaic Steel and Alloys DIN 2616 Reducer are known for its High Quality and Competitive Price.
DIN 2616-2 Concentric Reducer, DIN 2616-2 Concentric Type A Cap, DIN 2616-2 Concentric Type B Reducer