DIN 2617 Cap are the results of work at national, European and/or international level. Anyone can submit a proposal for a new standard. Once accepted, the standards project is carried out according to set rules of procedure by the relevant DIN Standards Committee, the relevant Technical Committee of the European standards organization CEN (CENELEC for electrotechnical standards) or the relevant committee at the international standards organization isO (IEC for electrotechnical projects).
All stakeholders can participate in this work, including manufacturers, consumers, businesses, research institutes, public authorities and testing bodies. They send experts to represent their interests within DIN's working bodies, which are overseen by some 70 standards committees, each of which is responsible for a specific subject area. For work at European and international level, the DIN standards committees send experts to represent German interests within CEN and isO, respectively. DIN staff members coordinate the standardization process and are responsible for overall project management, ensuring the uniformity and consistency of the German standards collection.
Standards are developed with full consensus, that is, they are developed by experts with the aim of arriving at a common standpoint, taking the state of the art into consideration.
DIN Standards are reviewed at least every five years. If a standard no longer reflects the current state of technology, it is either revised or withdrawn.
Basically a cap will be applied, to shut down the end of a pipe. The Cap, as it is shown in the image below, is available for all pipe dimensions, and is sometimes also used for other purposes. The large variations of caps, are the so-called ellipsoidal or dished heads. There are used to close pipes of large diameters, and are similar to those used for constructing vessels.
Prosaic Steel and Alloy Supply DIN 2617 Cap in All Sizes.
Prosaic Steel and Alloys is one of the leading manufacturer and exporter of the High Grade DIN 2617 Buttweld Cap which use in various industries. DIN 2617 Buttweld Cap are manufactured according to the International standards, namely, the American standard [ANSI/ASTM], the British standard [BS EN], and the DIN/European standard [EN].
DIN2617-1991 Steel butt-welding pipe fittings-Capss
This standard specifies steel caps that are intended to be butt welded to pipes and that are rated for the same internal pressure as pipes having a wall thickness as specified in table 1.
| DIN 2617 Cap Specification | DIN 2617-1 and DIN 2617-2. EN10253 Typ A and B, ASME B16.9, production according to customer specification. |
| DIN 2617 Cap Grades | EN / DIN()
|
| DIN 2617 Cap Shapes | Hemispherical Cap, Oval Cap, Square Cap, Rectangular Cap, U shape Cap, I shape Cap |
| DIN 2617 Cap Outer Diameter & Wall Thickness Size | 1/2" NB To 60" NB (Nominal Bore Size) Wall Thickness: from 1 mm to 100 mm, depending on the outside diameter |
| DIN 2617 Cap Make Process | Rolled, Forged, Machining |
| DIN 2617 Cap Types | DIN 2617-1 Cap, DIN 2617-2 Cap |
| DIN 2617 Cap Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T, Machined |
| DIN 2617 Cap Dimension Standard | Standard - ANSI - ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.28, ANSI B16.36, and ANSI B16.48 |
| DIN 2617 Cap Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
| DIN 2617 Cap Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
| DIn 2617 Cap Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| DIN 2617 Cap Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| DIN 2617 Cap Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| EN / DIN | ASME / ASTM |
| P235GHTC1/2 (St 35.8 I/ III), P265GH, S355J2H, 16Mo3 (15Mo3), 10CrMo9-10 (10CrMo910), 13CrMo4-5 (13CrMo44), X11CrMo5, X11CrMo9-1, X20CrMOV11-1, X10CrMoVNb9-1, X10CrWMoVNb9-2, 7CrMoVTiB10-10, P215NL (TTST35N/V), 12Ni14 (10Ni14), P355N (StE355), P355NH (WStE355), P355NL1 (TStE355), P355NL2, L290NB (STE 290.7), L360NB (STE 360.7),1.4301, 1.4306, 1.4362(Lean Duplex), 1.4401, 1.4404, 1.4435, 1.4436, 1.4439, 1.4462(Duplex), 1.4466(Super Duplex), 1.4501, 1.4539, 1.4541, 1.4550, 1.4571 1.4841, 1.4878, 1.4876, 1.4952, 1.4835, 1.4877, 1.4910 | St 35.8 I + III, 15 Mo 3, 13 CrMo 4 4, 10 CrMo 9 10, TTSt 35 N, St 52.0, st WPA, WPB, WPC, WP1, WP5, WP9, WP11, WP12, WP22, WP32/27, WP91, WP92, WP304, WP304 H, WP304L, WP310, WP316, WP316L, WP316TI, WP321, WP347, WP347H, WPL 3, WPL6, X42, X52, WPHY52, WPHY60, S30815, S31000, S31050, S31500, S31726, S31803, S32760, N08904, Alloy 800H, DMV310N52.4 |
| DIN 2617-1 (PART 1) | DIN 2617-2 (PART 2) | ||||
| DIN 2617 Hemispherical Cap | DIN 2617 Oval Cap | DIN 2617 Square Cap | DIN 2617 Rectangular Cap | DIN 2617 U shape Cap | DIN 2617 I shape Cap |
| End Caps - DIN 2617 | |||
| Outside diameter | Wall thickness | Height | Weight |
| mm | mm | mm | kg |
| D | s1 | ||
| 21,3 | 2,0 | 25,0 | 0,060 |
| 26,9 | 2,3 | 32,0 | 0,070 |
| 33,7 | 2,6 | 38,0 | 0,110 |
| 3,2 | 0,130 | ||
| 42,4 | 2,6 | 38,0 | 0,130 |
| 3,6 | 0,170 | ||
| 48,3 | 2,6 | 38,0 | 0,200 |
| 4,0 | 0,230 | ||
| 60,3 | 2,9 | 38,0 | 0,280 |
| 4,5 | 0,320 | ||
| 76,1 | 2,9 | 38,0 | 0,340 |
| 5,0 | 0,390 | ||
| 88,9 | 3,2 | 51,0 | 0,530 |
| 5,6 | 0,700 | ||
| 108,0 | 3,6 | 64,0 | 1,000 |
| 114,3 | 3,6 | 64,0 | 1,000 |
| 6,3 | 1,500 | ||
| 133,0 | 4,0 | 76,0 | 1,600 |
| 139,7 | 4,0 | 76,0 | 1,700 |
| 6,3 | 2,500 | ||
| 159,0 | 4,5 | 90,0 | 2,400 |
| 168,3 | 4,5 | 89,0 | 2,650 |
| 7,1 | 3,550 | ||
| 219,0 | 6,3 | 100,0 | 5,550 |
| 8,0 | 6,700 | ||
| 273,0 | 6,3 | 127,0 | 8,800 |
| 323,9 | 7,1 | 152,0 | 14,000 |
| 355,6 | 8,0 | 165,0 | 16,500 |
| 406,4 | 8,8 | 178,0 | 18,200 |
| 508,0 | 11,0 | 229,0 | 38,000 |
DIN 2617 Cap in are Palletize with Shrink Wrap Plastic or Packed in Wooden Box.
Both ends of each crate will indicate the order no., heat no., dimensions, weight and bundles or as requested. We can also offer customized packaging for DIN 2617 Cap as per customer's requirement.
Export packaging is geared towards the protection, handling and transport of DIN 2617 Cap by air or sea freight and, as such, shares many characteristics with export and transport packaging. Utmost care must also be taken to make overseas packaging suitable for long periods of storage. It is important for overseas packaging to be designed with ease of handling in mind, so as to ensure DIN 2617 Cap is treated with the utmost care at all times.
We exportDIN 2617 Cap to Saudi Arabia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait, Turkey, Egypt, Yemen, Syria, israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, The Republic Of Congo, Gabon, europe, Africa, Asia, North America, South America, Middle East, Far East.etc
Prosaic Steel and Alloys is a well known worldwide exporter of DIN 2617 Cap, Prosaic Steel and Alloys is committed to provide each and every customer with the highest standard of customer service. We deals in DIN 2617 Cap in India & Overseas, offering a wide range of DIN 2617 Cap
Prosaic Steel and Alloys is Leading Manufacturer, Distributor, Exporter, Stockholder and Supplier of DIN 2617 Cap in United States of America (USA), Saudi Arabia, Iran, Iraq, United Arab Emirates UAE), Singapore, Malaysia, Indonesia
DIN 2617 Cap| DIN 2617 Cap Part 1 | DIN 2617 Cap Part 2
We provided DIN 2617 Cap. We Carry Complete Range from 1/2" NB to 60" NB. Prosaic Steel and Alloys DIN 2617 Cap are known for its High Quality and Competitive Price.
DIN 2617 Cap, DIN 2617 Type A Cap, DIN 2617 Type B Cap